22nd Kenya Clinical Officers Association Annual Scientific Conference
Physical attendance
| # | Venue | Availability | Fee | Register/confirm |
|---|---|---|---|---|
| 1 | Crowne Plaza delegates | 25 slots | Ksh 7,000.00 | Register/confirm |
| 3 | Crowne Plaza Students and Interns | 5 slots | Ksh 2,000.00 | Register/confirm |
| 5 | Crowne Plaza International delegates | 2 slots | USD 100.00 | Register/confirm |
Virtual/Online attendance
| # | Venue | Availability | Fee | Register/confirm |
|---|---|---|---|---|
| 2 | Virtual delegates | Unlimited slots | Ksh 2,000.00 | Register/confirm |
| 4 | Students and Interns (Virtual attendance) | Unlimited slots | Ksh 500.00 | Register/confirm |
| 6 | International delegates(Virtual attendance) | Unlimited slots | USD 30.00 | Register/confirm |
Sponsored by